通常定尺长度为6m、9m、12m,最长15m,入地深度不少于挖土深度的1/3
Section 型号 |
Dimension | Sectional Area | Unit Weight | Moment of Inertia | Modulus of Section | ||||||
B(宽度) | H(高度) | t(厚度) | Per Pile |
Per Wall Width |
Per Pile (比重) |
Per Wall Width |
Per Pile |
Per Wall Width |
Per Pile |
Per Wall Width |
|
mm | mm | mm | cm2 | cm2/m | kg/m | kg/m2 | cm? | cm?/m | cm3 | cm3/m | |
SP-Ⅱ | 400 | 100 | 10.5 | 61.2 | 153.0 | 48.0 | 120 | 1,240 | 8,740 | 152 | 874 |
SP-Ⅲ | 400 | 125 | 13.0 | 76.4 | 191.0 | 60.0 | 150 | 2,220 | 16,800 | 223 | 1,340 |
SP-Ⅳ | 400 | 170 | 15.5 | 96.9 | 242.5 | 76.1 | 190 | 4,670 | 38,600 | 362 | 2,270 |
SP-ⅤA | 500 | 200 | 19.5 | 133.8 | 267.6 | 105.0 | 210 | 7,960 | 63,000 | 520 | 3,150 |
冷弯钢板桩产品规格 |
|||||||
截面类型 | 截面尺寸 | 单根参数 | |||||
宽 B |
高 H |
厚度 t |
截面积 A |
理论重量 W |
惯性矩 lx |
截面模数 Zx |
|
mm | mm | mm | c㎡ | kg/m | ㎝4 | ㎝3 | |
冷弯 CSP1 |
500 | 120 | 9.0 | 70.40 | 55.27 | 2074 | 246.4 |
冷弯 CSP2 |
575 | 180 | 9.0 | 83.80 | 65.78 | 4957 | 423.1 |
冷弯 CSZ1 |
610 | 239.5 | 11.5 | 131.82 | 103.48 | 5688 | 1941.4 |
|
型号 (宽度×高度) |
有效宽度W1 mm |
有效高度H1 mm |
腹板厚度t mm |
单根材 | 每米板面 | ||||||
截面面积 cm2 |
理论重量 kg/m |
惯性矩Ix cm4 |
截面模量Wx cm3 |
截面面积 cm2 |
理论重量 kg/m2 |
惯性距Ix cm4 |
截面模量Wx cm3 |
||||
400×85 | 400 | 85 | 8.0 | 45.21 | 35.5 | 598 | 88 | 113.0 | 88.7 | 4500 | 529 |
400×100 | 400 | 100 | 10.5 | 61.18 | 48.0 | 1240 | 152 | 153.0 | 120.1 | 8740 | 874 |
400×125 | 400 | 125 | 13.0 | 76.42 | 60.0 | 2220 | 223 | 191.0 | 149.9 | 16800 | 1340 |
400×150 | 400 | 150 | 13.1 | 74.40 | 58.4 | 2790 | 250 | 186.0 | 146.0 | 22800 | 1520 |
400×160 | 400 | 160 | 16.0 | 96.9 | 76.1 | 4110 | 334 | 242.0 | 190.0 | 34400 | 2150 |
400×170 | 400 | 170 | 15.5 | 96.99 | 76.1 | 4670 | 362 | 242.5 | 190.4 | 38600 | 2270 |
500×200 | 500 | 200 | 24.3 | 133.8 | 105.0 | 7960 | 520 | 267.6 | 210.1 | 63000 | 3150 |
500×225 | 500 | 225 | 27.6 | 153.0 | 120.1 | 11400 | 680 | 306.0 | 240.2 | 86000 | 3820 |
600×130 | 600 | 130 | 10.3 | 78.70 | 61.8 | 2110 | 203 | 131.2 | 103.0 | 13000 | 1000 |
600×180 | 600 | 180 | 13.4 | 103.9 | 81.6 | 5220 | 376 | 173.2 | 136.0 | 32400 | 1800 |
600×210 | 600 | 210 | 18.0 | 135.3 | 106.2 | 8630 | 539 | 225.5 | 177.0 | 56700 | 2700 |
750×205 | 750 | 204 | 10.0 | 99.2 | 77.9 | 6590 | 456 | 132 | 103.8 | 28710 | 1410 |
750 | 205.5 | 11.5 | 109.9 | 86.3 | 7110 | 481 | 147 | 115.0 | 32850 | 1600 | |
750 | 206 | 12.0 | 113.4 | 89.0 | 7270 | 488 | 151 | 118.7 | 34270 | 1665 | |
750×220 | 750 | 220.5 | 10.5 | 112.7 | 88.5 | 8760 | 554 | 150 | 118.0 | 39300 | 1780 |
750 | 222 | 12.0 | 123.4 | 96.9 | 9380 | 579 | 165 | 129.2 | 44440 | 2000 | |
750 | 222.5 | 12.5 | 127.0 | 99.7 | 9580 | 588 | 169 | 132.9 | 46180 | 2075 | |
750×225 | 750 | 223.5 | 13.0 | 130.1 | 102.1 | 9830 | 579 | 173 | 136.1 | 50700 | 2270 |
750 | 225 | 14.5 | 140.6 | 110.4 | 10390 | 601 | 188 | 147.2 | 56240 | 2500 | |
750 | 225.5 | 15.0 | 144.2 | 113.2 | 10580 | 608 | 192 | 150.9 | 58140 | 2580 |
拉森钢板桩计算:
- 支护单边(拉森钢板)每米重=1/0.4*6*60=900KG
- 支护双边全长(拉森钢板)全重=900*2*67=120600KG
- 加劲板重=38.1*67*2=5105.4KG
- 支撑重=96.18*2.5*67/3=5370.05
- 合计=5370.05+5105.4+120600=131075